ESEF | Report | Presentation | Webcast | Factsheet | |
---|---|---|---|---|---|
Q1 | Link | XLSX | |||
Q2 | Link | XLSX | |||
Q3 | Link | XLSX | |||
Q4 | |||||
Annual Report | |||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
Capital Markets Update 2023 | Link | ||||
Acquisition of Neptune Energy Norge AS oil and gas assets | Link | ||||
Company presentation October 2023 | |||||
Overview Norwegian petroleum taxation | |||||
Q1 | Link | XLSX | |||
Q2 | Link | XLSX | |||
Q3 | Link | XLSX | |||
Q4 | Link | XLSX | |||
Annual Report | ZIP | ||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
SEC Proved Reserves | |||||
Credit Update November 2022 | |||||
Corporate update January 2022 | |||||
Overview Norwegian petroleum taxation | |||||
Q1 | |||||
Q2 | |||||
Q3 | |||||
Q4 | Link | ||||
Annual Report | ZIP | ||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
Corporate update December 2021 | |||||
Q1 | |||||
Q2 | |||||
Q3 | |||||
Q4 | |||||
Annual Report | |||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
Corporate Update | |||||
IFRS Consolidated Financial statements | |||||
Q1 | |||||
Q2 | |||||
Q3 | |||||
Q4 | |||||
Annual Report | |||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
Corporate Update | |||||
Q1 | |||||
Q2 | |||||
Q3 | |||||
Q4 | |||||
Annual Report | |||||
Sustainability Report | |||||
Annual Statement of Reserves | |||||
Corporate Update |