Environment
| Metrics | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Freshwater withdrawal | megaliters | 11 | 56 | 66 |
| Freshwater consumption | megaliters | 11 | 56 | 66 |
| Seawater withdrawal | megaliters | 82 488 | 81 014 | 89 337 |
| Seawater discharge to sea | megaliters | 78 485 | 76 996 | 84 343 |
| Seawater consumption | megaliters | 4 003 | 4 048 | 8 932 |
| Produced water volume | megaliters | 7 504 | 8 736 | 8 932 |
| Produced water injection | megaliters | 5 037 | 5 921 | 5 383 |
| Produced water discharge | megaliters | 2 467 | 2 815 | 3 549 |
| Produced water OIW concentration | mg/l | 16,2 | 19,1 | 24,5 |
| SOx emissions | tonnes | 59 | 47 | 52 |
| NOx emissions | tonnes | 2 229 | 2 120 | 2 426 |
| CO2 emissions | tonnes | 305 005 | 284 539 | 340 762 |
| CH4 emissions | tonnes | 520 | 596 | 77 |
| nmVOC emissions | tonnes | 1 417 | 1 258 | 2 524 |
| Hydrocarbon spills | bbl | 0,0 | 0,0 | 0,2 |
| Chemical spills | bbl | 25,7 | 1,7 | 9,0 |
| Total (Hydrocarbon + Chemical) | bbl | 25,7 | 1,7 | 9,2 |
| Environmental violations | Significant violation = 10 000 USD treshold | 0 | 0 | 0 |
| Business impacts of water related incidents | Operation interruptions/plant closures etc. with substantial (more than 10 000 USD) impacts on costs/revenue | 0 | 0 | 0 |
Health and Safety
| Metric | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Lost-Time Injury Frequency Rate (LTIFR) | Per million working hours. Includes employees, contractors and all visitors to company sites and main contractors’ sites | 0,6 | 1,3 | 06 |
| Process Safety Events rate – Tier 1 | Number of Tier 1 Process Safety Events per one million hours worked | 0 | 0 | 0 |
| Process Safety Events – Tier 1 | Number of Tier 1 Process Safety Events | 0 | 0 | 0 |
Human Capital
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Number of employees | 1404 | 1066 | 977 |
| Number of female employees | 401 | 303 | 256 |
| Number of male employees | 1003 | 763 | 721 |
| Share of women in total workforce | 28,60% | – | – |
| Share of women in all management positions | 28,80% | – | – |
| Share of women in top management positions | 31,20% | – | – |
| Share of women in management positions in revenue-generating functions | 25,00% | – | – |
| Share of women in STEM-related positions | 33,70% | – | – |
| Mean gender pay gap | 90,50% | – | – |
| Median gender pay gap | 92,00% | – | – |
| Total number of new employee hires | 62 | 157 | 87 |
| Total number of new employee hires – Women | 15 | – | – |
| Total number of new employee hires – Men | 47 | – | – |
| Number of new employee hires by age group: <30 | 20 | – | – |
| Number of new employee hires by age group: 30-49 | 32 | – | – |
| Number of new employee hires by age group: 50+ | 10 | – | – |
| Employee turnover rate | 3,60% | 3,00% | 3,40% |
| Employee turonover rate – Women | 1,10% | – | – |
| Employee turnover rate – Men | 2,50% | – | – |
| Employee turnover rate – Age group: -30 | 0,30% | – | – |
| Employee Turnover Rate – Age group: 30-49 | 1,20% | – | – |
| Employee Turnover Rate – Age group: 50+ | 2,10% | – | — |