Environment
Metric | 2024 | 2023 | 2022 | |
---|---|---|---|---|
SOx emissions | tonnes | 47 | 56 | 36 |
Hydrocarbon spills | volume of hydrocarbon spills greater than one barrel (bbl) that reached the environment | 0 | 0 | 2 |
Environmental violations | significant violation = $10,000 USD threshold | 0 | 0 | 0 |
Business impacts of water related incidents | operation interruptions/plant closures etc. with substantial (more than 10,000 USD) impacts on costs/revenues | 0 | 0 | 0 |
Fresh water withdrawal | million cubic meters | 0,056 | 0,064 | 0,058 |
Fresh water discharge | million cubic meters | 0,056 | 0,064 | 0,058 |
Total water withdrawal | megaliters | 10 835 | 7 640 | 7 942 |
Third-party water withdrawn from freshwater | megaliters | 56 | 11 | 58 |
Seawater withdrawn from other water | megaliters | 2 099 | 512 | 1 266 |
Produced water withdrawn from other water | megaliters | 8 736 | 7 118 | 6 618 |
Total water discharge | megaliters (all water discharge to seawater) | 2 815 | 2 028 | 1 672 |
Total water consumption | megaliters (difference between water withdrawal and water discharge) | 8 020 | 5 612 | 6 270 |
Health and Safety
Metric | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Lost-Time Injury Frequency Rate (LTIFR) | Per million working hours. Includes employees, contractors and all visitors to company sites and main contractors’ sites | 1 | 0,6 | 1,3 |
Process Safety Events rate – Tier 1 | Number of Tier 1 Process Safety Events per one million hours worked | 0 | 0 | 3 |
Process Safety Events – Tier 1 | Number of Tier 1 Process Safety Events | 0 | 0 | 0,3 |
Human Capital
Metric | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Number of employees | 1404 | 1066 | 977 | |
Number of female employees | 401 | 303 | 256 | |
Number of male employees | 1003 | 763 | 721 | |
Share of women in total workforce | 28,60% | – | – | |
Share of women in all management positions | 28,80% | – | – | |
Share of women in top management positions | 31,20% | – | – | |
Share of women in management positions in revenue-generating functions | 25,00% | – | – | |
Share of women in STEM-related positions | 33,70% | – | – | |
Mean gender pay gap | 90,50% | – | – | |
Median gender pay gap | 92,00% | – | – | |
Total number of new employee hires | 62 | 157 | 87 | |
Total number of new employee hires – Women | 15 | – | – | |
Total number of new employee hires – Men | 47 | – | – | |
Number of new employee hires by age group: <30 | 20 | – | – | |
Number of new employee hires by age group: 30-49 | 32 | – | – | |
Number of new employee hires by age group: 50+ | 10 | – | – | |
Employee turnover rate | 3,60% | 3,00% | 3,40% | |
Employee turonover rate – Women | 1,10% | – | – | |
Employee turnover rate – Men | 2,50% | – | – | |
Employee turnover rate – Age group: -30 | 0,30% | – | – | |
Employee Turnover Rate – Age group: 30-49 | 1,20% | – | – | |
Employee Turnover Rate – Age group: 50+ | 2,10% | – | — |